Certified Company
Shree Vinayak Steels supplies a wide range of Mild Steel (MS) Round Bars. MS Round Bars are used by forging industries, bright bar industries, auto-ancillaries, foundation and anchor bolts, pins, rollers, bushes, and many more engineering industries. We also deals in Special grades of Round Bars En 8 / En 8D / EN 9 / EN 16 material.
Expound the actual teachings of great explorer of the truth.
| Size in mm | Average Weight KG/MTR | Average Weight KG/FT |
|---|---|---|
| 10 | 0.62 | 0.18 |
| 12 | 0.9 | 0.3 |
| 14 | 1.2 | 0.4 |
| 16 | 1.6 | 0.5 |
| 18 | 2.0 | 0.6 |
| 20 | 2.5 | 0.8 |
| 22 | 3.0 | 0.9 |
| 24 | 3.56 | 1.08 |
| 25 | 3.9 | 1.2 |
| 28 | 4.8 | 1.5 |
| 30 | 5.55 | 1.69 |
| 32 | 6.3 | 1.9 |
| 34 | 7.14 | 2.18 |
| 36 | 8 | 2.44 |
| 40 | 9.9 | 3 |
| 45 | 12.49 | 3.81 |
| 50 | 15.4 | 4.7 |
| 56 | 19.34 | 5.89 |
| 60 | 22.2 | 6.8 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.2 | 9.2 |
| 73 | 32.86 | 10.0 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.5 | 12.0 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.0 | 15.2 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.6 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
The data given above is indicative. Actual Weight may vary