Certified Company
Shree Vinayak Steels a wide range of Mild Steel (MS) Flat Bars. MS Flat Bars are used by Grating manufactures, cable trays, bright bar industries, automobile and auto-ancillaries, Truck trailers, Tippers, Railways, bus body, elevators and escalators, Scaffolding manufacturers, Base plates, Earthing material, Ship building, washers, flanges,clamps and many more engineering industries.
Expound the actual teachings of great explorer of the truth.
| Size in mm | Average Weight KG/MTR | Average Weight KG/FT |
|---|---|---|
| 20 x 4 | 0.79 | 0.24 |
| 20 x 5 | 0.79 | 0.24 |
| 21 x 6 | 1 | 0.3 |
| 25 x 3 | 0.59 | 0.19 |
| 25 x 4 | 0.79 | 0.24 |
| 25 x 5 | 0.98 | 0.3 |
| 25 x 6 | 1.18 | 0.4 |
| 25 x 8 | 1.57 | 0.5 |
| 25 x 10 | 1.9 | 0.6 |
| 25 x 12 | 2.36 | 0.7 |
| 28 x 6 | 1.3 | 0.4 |
| 30 x 3 | 0.71 | 0.22 |
| 30 x 4.7 | 1.11 | 0.34 |
| 30 x 5 | 1.18 | 0.4 |
| 30 x 6 | 1.4 | 0.4 |
| 32 x 5 | 1.26 | 0.4 |
| 32 x 6 | 1.5 | 0.5 |
| 32 x 8 | 2.0 | 0.6 |
| 32 x 10 | 2.5 | 0.8 |
| 32 x 12 | 3.0 | 0.9 |
| 38 x 3 | 0.9 | 0.3 |
| 38 x 5 | 1.5 | 0.5 |
| 38 x 12 | 3.6 | 1.1 |
The data given above is indicative. Actual Weight may vary